Current League Table


 

Blue Square Bet Premier League Table 2011/2012

  Home Away  

Pos

Team

P

W

D

L

F

A

D

L

F

A

GD

Pts

1 Fleetwood Town 31 8 6 1 32 17 13 1 2 35 17  +34 70
2 Wrexham 30 13 2 2 32 10 9  3 2  23 9 +36 68
3 Luton Town 31 10 3 3 33 10 6 8 1 26 17 +32 59
4 York City 31 8 4 3 35 17 6 8 2 27 16 +29 54
5 Kidderminster Harriers 31 7 6 2 30 19 8 2  6 27 24 +14 53
6 Southport 31 6 5  4 22 29 9 2  5  26 24 -5 52
7 Grimsby Town 31 10 2  4 43 20 5 4  6 19 24 +18 51
8 Gateshead 31 6  7 3 28 23 8 2 5 22 22 +5 51
9 Mansfield Town 30 7 5 3 28 19 5 8 2 19 15 +13 49
10 Cambridge United 30 8  4 3 23 10 5 6 4 17 17   +13 49
11 Barrow 31 9   4  2 28 13 4 2  10 20 34   +1 45
12 Forest Green Rovers 31 5 5 6 21 19 5 7  3 20  11 +11 42
13 Braintree Town 31 8 4 4 29 24 4 2 9 22 31 -4 42
14 Tamworth 30 6  4 4 22 18 4 4 8 16 28 -8 38
15 Ebbsfleet United 31 5 5  6 25 24 4 5  6  21 25 -3 37
16 Lincoln City 31 5 4  6 17 17 3 2  11  14 28 -14 30
17 Darlington * 31 7 4 5 16 13 3 4 8 16 26 -7 28
18 AFC Telford 31 5 4  6 14 17 1 6 9  17 30 -16 28
19 Stockport County 32 4 5 7 21 24 1 8 7 14 29 -18 28
20 Kettering Town 31 4   4  8 20 33 3 3 9 12 35 -36 28
21 Newport County 29 3 4  7 13 16  3 4  8  22  28 -9 26 
22 Alftreton Town 31 4 4  7 23 36 2 3  11  15 31 -29 25
23 Hayes & Yeading 31 4 3 9 21 32 2 3 10 22 35 -24 24
24 Bath City 30 3 4  8 17 25 0 5  10  11 36 -30  18

 

as at Saturday 4th February

* 10 points deducted for entering administration