
Blue
Square Bet Premier League Table 2010/2011 |
||||||||||||||
| Home | Away | |||||||||||||
|
Pos |
Team |
P |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | AFC Wimbledon | 7 | 2 | 1 | 0 | 7 | 2 | 3 | 0 | 1 | 6 | 4 | +7 | 16 |
| 2 | Crawley Town | 7 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 6 | 2 | +5 | 14 |
| 3 | Mansfield Town | 7 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 7 | 4 | +5 | 13 |
| 4 | Grimsby Town | 7 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 4 | +1 | 13 |
| 5 | Tamworth | 7 | 2 | 1 | 0 | 8 | 4 | 1 | 2 | 1 | 4 | 6 | +2 | 12 |
| 6 | Luton Town | 7 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 7 | 6 | +2 | 11 |
| 7 | Fleetwood Town | 7 | 2 | 0 | 1 | 5 | 4 | 1 | 2 | 1 | 4 | 3 | +2 | 11 |
| 8 | Southport | 6 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 3 | +2 | 11 |
| 9 | Darlington | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 4 | +2 | 10 |
| 10 | Rushden & Diamonds | 7 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 2 | 6 | 0 | 10 |
| 11 | Cambridge United | 7 | 2 | 2 | 0 | 9 | 2 | 0 | 1 | 2 | 1 | 3 | +5 | 9 |
| 12 | York City | 7 | 2 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | 3 | 4 | +3 | 9 |
| 13 | Forest Green | 7 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 7 | +1 | 9 |
| 14 | Wrexham | 7 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 2 | 6 | 8 | -1 | 9 |
| 15 | Newport County | 7 | 1 | 3 | 0 | 7 | 4 | 0 | 2 | 1 | 3 | 4 | +2 | 8 |
| 16 | Eastbourne Borough | 7 | 2 | 1 | 1 | 12 | 7 | 0 | 1 | 2 | 3 | 7 | +1 | 8 |
| 17 | Histon | 7 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 5 | 7 | -3 | 8 |
| 18 | Kidderminster Harriers | 7 | 0 | 1 | 2 | 6 | 9 | 2 | 1 | 1 | 6 | 7 | -4 | 8 |
| 19 | Barrow | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 7 |
| 20 | Hayes & Yeading | 7 | 1 | 0 | 3 | 6 | 10 | 1 | 1 | 1 | 3 | 7 | -8 | 7 |
| 21 | Kettering Town | 7 | 0 | 1 | 3 | 2 | 6 | 1 | 2 | 0 | 4 | 1 | -1 | 6 |
| 22 | Bath City | 7 | 1 | 2 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 4 | -3 | 6 |
| 23 | Gateshead | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 9 | -7 | 5 |
| 24 | Altrincham | 7 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 3 | 1 | 6 | -11 | 1 |
as at Sunday 5th August