
The academy will have a representative side in the South West Counties League. South West Counties home matches will be played on Saturday mornings at Llanrumney. Kick off 10:30.

|
South
West Counties League: 2009/20 |
|||||||
|
|
P |
W |
D |
L |
GD |
PTS |
|
| 1 | Filton College Academy | 29 | 24 | 1 | 4 | +67 | 73 |
| 2 | Newport County | 30 | 21 | 2 | 7 | +54 | 65 |
| 3 | Cirencester Academy | 30 | 19 | 4 | 7 | +50 | 61 |
| 4 | New College Academy | 30 | 20 | 0 | 10 | +22 | 60 |
| 5 | Team Bath | 30 | 18 | 2 | 10 | +14 | 56 |
| 6 | Richard Huish College | 30 | 16 | 6 | 8 | +32 | 54 |
| 7 | Salisbury City | 29 | 17 | 3 | 9 | +24 | 54 |
| 8 | Eastleigh | 28 | 14 | 5 | 9 | +14 | 47 |
| 9 | Dorchester Town | 30 | 13 | 4 | 13 | -4 | 43 |
| 10 | Bath City | 28 | 9 | 6 | 13 | -15 | 33 |
| 11 | Merthyr Tydfil | 30 | 9 | 4 | 17 | -21 | 31 |
| 12 | The City Academy Bristol | 29 | 9 | 1 | 19 | -35 | 28 |
| 13 | Weymouth | 30 | 7 | 6 | 17 | -24 | 27 |
| 14 | Forest Green Rovers | 30 | 5 | 4 | 21 | -40 | 19 |
| 15 | Broadway Academy | 30 | 5 | 4 | 21 | -55 | 19 |
| 16 | Poole Town | 29 | 3 | 2 | 24 | -83 | 11 |
as at Saturday May 29th