
The academy will have a representative U18 side in the South West Counties League. Home matches will be played on Saturday mornings at Llanrumney. Kick off 10:30.

|
|
South
West Counties League: 2011/20 |
|||||||
|
|
P |
W |
D |
L |
GD |
PTS |
|
| 1 | Salisbury City | 13 | 9 | 1 | 3 | +17 | 28 |
| 2 | Bath City | 15 | 9 | 0 | 6 | +13 | 27 |
| 3 | Forest Green Rovers | 13 | 6 | 3 | 4 | +7 | 21 |
| 4 | Newport County | 11 | 6 | 1 | 4 | +7 | 19 |
| 5 | Cirencester Academy | 11 | 5 | 1 | 5 | -4 | 16 |
| 6 | New College Academy | 13 | 3 | 3 | 7 | -15 | 12 |
| 7 | Dorchester Town | 14 | 2 | 1 | 11 | -25 | 7 |
as at Saturday 4th February